Portfolio of Investments
Since 2000, Lyceum Capital has acquired or created 10 platform companies and completed an additional 33 add-on acquisitions for these companies.
Current Portfolio
| Company | Year | Sector | See more |
|---|---|---|---|
| Fox IT | 2000 | IT service management | Case Study |
| Leasedrive VELO | 2003 | Outsourced vehicle fleet management | |
| SPI Ltd | 2006 | Building services | |
| Synexus | 2007 | Patient recruitment and clinical trials |
Former Portfolio
| Company | Year | Sector | See more |
|---|---|---|---|
| Asquith Nurseries | 2001 | Education | |
| Asquith Schools | 2001 | Education | Case Study |
| Clinovia | 2003 | Home healthcare | |
| Coperion | 2000 | Industrial systems and services | |
| National Britannia Group | 2005 | Special risk management | Case study |
| Southern Cross | 2002 | Healthcare | |







